<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harish Chouhan</title>
	<atom:link href="http://www.harishchouhan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harishchouhan.com</link>
	<description>Freelance Web Developer based in Mumbai, India</description>
	<lastBuildDate>Mon, 14 May 2012 05:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>df</title>
		<link>http://www.harishchouhan.com/general/df/</link>
		<comments>http://www.harishchouhan.com/general/df/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:05:58 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[df]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=536</guid>
		<description><![CDATA[df]]></description>
			<content:encoded><![CDATA[<p>df</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/df/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post dedicated to spammers offering SEO &amp; Social Media Marketing Services</title>
		<link>http://www.harishchouhan.com/general/post-dedicated-to-spammers-offering-seo-social-media-marketing-services/</link>
		<comments>http://www.harishchouhan.com/general/post-dedicated-to-spammers-offering-seo-social-media-marketing-services/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:22:26 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=506</guid>
		<description><![CDATA[Indian guys with western fake names, please stop sending me emails about how you can promote my site/services. Stop using gmail id&#8217;s to send such emails. If you actually know ...]]></description>
			<content:encoded><![CDATA[<p>Indian guys with western fake names, please stop sending me emails about how you can promote my site/services. Stop using gmail id&#8217;s to send such emails.</p>
<p>If you actually know how to do promotion, you should start using it for your own website which which help you get clients and you would not have to waste sending spam emails.</p>
<p>Please think about it. And if you cannot do it for your own business, do let me know and maybe I could assist you in making your website and promoting it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/post-dedicated-to-spammers-offering-seo-social-media-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bomb Blasts in Mumbai</title>
		<link>http://www.harishchouhan.com/news/3-bomb-blasts-in-mumbai/</link>
		<comments>http://www.harishchouhan.com/news/3-bomb-blasts-in-mumbai/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:01:48 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Dadar]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Opera house]]></category>
		<category><![CDATA[terror attack]]></category>
		<category><![CDATA[Zaveri Bazaar]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=465</guid>
		<description><![CDATA[Its unfortunate news that there has been another serial blomb blasts after 2008 in Mumbai. There have been 3 bomb blasts reported so far and there is no accurate information ...]]></description>
			<content:encoded><![CDATA[<p>Its unfortunate news that there has been another serial blomb blasts after 2008 in Mumbai. There have been 3 bomb blasts reported so far and there is no accurate information of the number of casualties yet.</p>
<p>Nearly 100 people were reportedly injured. One of the blast was triggered off in meter box. And currently there is also failed bomb which Bomb Squad is trying to diffuse.  All the places are crowed place that at the peak time in evening.</p>
<p><strong>The blasts were timed at 6.30 pm, 6.45 pm, and 7 pm IST and locations of these blasts were:</strong></p>
<ul>
<li>Zaveri Bazaar</li>
<li>Opera House</li>
<li>Dadar West (Kabutarkhana area)</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/ILipdCRST6U" frameborder="0" width="500" height="405"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Notes</strong></p>
<ul>
<li><strong id="yui_3_3_0_1_1310581799781294">Those injured have been rushed to JJ and KEM hospital.</strong></li>
<li>Emergency Numbers: 022-22621855, 022-22621983, 022-22625020</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/news/3-bomb-blasts-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google + Invite</title>
		<link>http://www.harishchouhan.com/general/google-invite/</link>
		<comments>http://www.harishchouhan.com/general/google-invite/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:38:06 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=453</guid>
		<description><![CDATA[Wow, I can&#8217;t believe am finally in Google+. Its nothing great but good to be inside it. If anyone needs an invite just post a comment. I think they have ...]]></description>
			<content:encoded><![CDATA[<p>Wow,</p>
<p>I can&#8217;t believe am finally in Google+. Its nothing great but good to be inside it. If anyone needs an invite just post a comment. I think they have made the signup open too.</p>
<p>While many people might feel that Google Plus is just a copy of Facebook, I have one question? Heard about MySpace that came before Facebook? Anyways, Google+ is going to reach or might have already cross 10 million user mark based on prediction of many analysts, but it still feels lonely with not much people around.</p>
<p>For those of you have more time to read, read the <a title="Google+ would be more successful than Facebook" href="http://www.sitepronews.com/2011/07/11/has-google-already-won-that-war-against-facebook-a-spn-exclusive-article/" target="_blank">&#8220;Has google already won the war against facebook?&#8221;</a> where Pace Lattin has given his opinion on how he thinks Google+ will become bigger than Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/google-invite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google has updated Page Rank of websites</title>
		<link>http://www.harishchouhan.com/news/google-has-updated-page-rank-of-websites/</link>
		<comments>http://www.harishchouhan.com/news/google-has-updated-page-rank-of-websites/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:21:37 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=310</guid>
		<description><![CDATA[I am excited to inform that Google ToolBar Page Rank has finally been updated for a majority of my own websites and of my clients. The Update might have taken ...]]></description>
			<content:encoded><![CDATA[<p>I am excited to inform that Google ToolBar Page Rank has finally been updated for a majority of my own websites and of my clients. The Update might have taken place 28th June 2011 early in the morning of Indian time.</p>
<p>Unforutnately the PR of some websites has dropped by 1.</p>
<p>And the PR of internal pages has also been updated of my main websites which have better quality backlinks. I would love to know if your website PR has also been updated. Do comment with your website address.</p>
<p>Previously many of us might have felt that no-follow links are of no value in Google.  You should read this article <a title="Link Campaigns after Google Panda Update" href="http://www.sitepronews.com/2011/07/08/seo-a-link-is-a-link/" target="_blank">http://www.sitepronews.com/2011/07/08/seo-a-link-is-a-link/</a> which explains this in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/news/google-has-updated-page-rank-of-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How The Social Network Should Have Ended</title>
		<link>http://www.harishchouhan.com/general/how-the-social-network-should-have-ended/</link>
		<comments>http://www.harishchouhan.com/general/how-the-social-network-should-have-ended/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:31 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=277</guid>
		<description><![CDATA[This is really cool. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is really cool.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Nnl-yQjGYBs" frameborder="0" width="500" height="314"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/how-the-social-network-should-have-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Freelancing Business – Company</title>
		<link>http://www.harishchouhan.com/general/how-to-start-a-freelancing-business-company/</link>
		<comments>http://www.harishchouhan.com/general/how-to-start-a-freelancing-business-company/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:28:34 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=233</guid>
		<description><![CDATA[Some Quick tips you need to remember, when you start a freelancing business or company: Fix a Business Name &#38; get a trademark (Cost Rs. 5,500) Create Rubber stamps with ...]]></description>
			<content:encoded><![CDATA[<p>Some Quick tips you need to remember, when you start a freelancing business or company:</p>
<ol>
<li>Fix a Business Name &amp; get a trademark (Cost Rs. 5,500)</li>
<li>Create Rubber stamps with the above name.</li>
<li>Get a Gumasta (shop license on the address of your house) (Less than Rs. 2,500)</li>
<li>Using the above document, create a current bank account with either ICICI / HDFC (Minimum balance of Rs. 10,000)</li>
<li>Register for Import Export Code (method <a href="http://apac.globalthoughtz.com/index.php/how-to-obtain-iec-for-paypal-withdrawal-in-india/">http://apac.globalthoughtz.com/index.php/how-to-obtain-iec-for-paypal-withdrawal-in-india/</a> )</li>
</ol>
<p>And finally from 1st march, if you wish to accept money from your clients using PayPal, then make sure you tell your clients not to pay you more than $500 at a time. And if you ever are going to be paid under $50 by a client, make sure you receive atleast enough payments same week to reach more than $120 so while withdrawing to bank, there are no charges)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/how-to-start-a-freelancing-business-company/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Tool: Google PowerMeter</title>
		<link>http://www.harishchouhan.com/general/new-tool-google-powermeter/</link>
		<comments>http://www.harishchouhan.com/general/new-tool-google-powermeter/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:48:47 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=104</guid>
		<description><![CDATA[While reading news online, came across this brilliant tool called Google PowerMeter. Have not used it yet but as mentioned on Google&#8217;s Blog, it is also supported in India by ...]]></description>
			<content:encoded><![CDATA[<p>While reading news online, came across this brilliant tool called Google PowerMeter. Have not used it yet but as mentioned on Google&#8217;s Blog, it is also supported in India by Reliance Energy which feels good.<br />
If this works properly, we specially in Mumbai where Reliance Energy is the power supplier, people like us can track our power consumption and test different things to reduce it.</p>
<p>How it Works: http://www.google.org/powermeter/howitworks.html<br />
Partners: http://www.google.org/powermeter/partners.html</p>
<p>For more on PowerMeter, check out the YouTube video.</p>
<p>You Tube Video<br />
<iframe width="500" height="314" src="http://www.youtube.com/embed/6Dx38hzRWDQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/new-tool-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues we designers face often</title>
		<link>http://www.harishchouhan.com/general/issues-we-designers-face-often/</link>
		<comments>http://www.harishchouhan.com/general/issues-we-designers-face-often/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:31:18 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=158</guid>
		<description><![CDATA[There are tonnes of great articles written by frustrated Web Designers. Most clients have never been able to understand the amount of work that has to be repeated when the ...]]></description>
			<content:encoded><![CDATA[<p>There are tonnes of great articles written by frustrated Web Designers. Most clients have never been able to understand the amount of work that has to be repeated when the finalized designs converted to HTML pages has to be edited again. Minor changes for them requires modification of the pages as well as CSS.</p>
<p>I always tried arguing with clients on the same and have ended up either doing the changes for free or charging them lot lower than the amount of work I had to do. While charging they often give example of their own business and how they accommodate changes to their own clients.</p>
<p>Giving examples to them does not work, at least did not work for me in last 5 years. With some clients I never had to argue with such things. They knew the implication of changes and argued on valid points. But some ask for more explanation beyond a point which is not possible so if you are bad in negotiations, you end up working on their terms.</p>
<p>If freelancers designers &amp; developers need to grow like in any other professional, we seriously need to stop doing the above right now. I have liked the ideas of few fellow designers worldwide who had faced the same issue.</p>
<p>One such article can be read at:</p>
<p><a href="http://www.3point7designs.com/blog/2010/08/more-official-design-approvals/" target="_blank">http://www.3point7designs.com/blog/2010/08/more-official-design-approvals/</a></p>
<p><strong>Also do find links to some great articles I had read recently.</strong></p>
<ul>
<li><a href="http://www.1stwebdesigner.com/development/web-designers-learn-business-people/" target="_blank">http://www.1stwebdesigner.com/development/web-designers-learn-business-people/</a></li>
<li><a href="http://hbr.org/2010/04/defend-your-research-imitation-is-more-valuable-than-innovation/ar/1" target="_blank">http://hbr.org/2010/04/defend-your-research-imitation-is-more-valuable-than-innovation/ar/1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/issues-we-designers-face-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About India &amp; its Future</title>
		<link>http://www.harishchouhan.com/general/about-india-its-future/</link>
		<comments>http://www.harishchouhan.com/general/about-india-its-future/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:07:31 +0000</pubDate>
		<dc:creator>Harish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harishchouhan.com/?p=111</guid>
		<description><![CDATA[3 Articles that are great read related to India. http://vinodksharma.blogspot.com/2009/09/indias-security-challenges-who-cares.html http://timesofindia.indiatimes.com/news/india/Break-India-says-China-think-tank/articleshow/4883573.cms http://quotepocket.blogspot.com/2006/12/study-shows-india-is-fastest-growing.html]]></description>
			<content:encoded><![CDATA[<p>3 Articles that are great read related to India.</p>
<p><a href="http://vinodksharma.blogspot.com/2009/09/indias-security-challenges-who-cares.html" target="_blank">http://vinodksharma.blogspot.com/2009/09/indias-security-challenges-who-cares.html</a></p>
<p><a href="http://timesofindia.indiatimes.com/news/india/Break-India-says-China-think-tank/articleshow/4883573.cms" target="_blank">http://timesofindia.indiatimes.com/news/india/Break-India-says-China-think-tank/articleshow/4883573.cms</a></p>
<p><a href="http://quotepocket.blogspot.com/2006/12/study-shows-india-is-fastest-growing.html" target="_blank">http://quotepocket.blogspot.com/2006/12/study-shows-india-is-fastest-growing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harishchouhan.com/general/about-india-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harishchouhan.com @ 2012-05-19 01:38:43 -->
